ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MD_TreeCanopy)

Miami-Dade Urban Area (0)
Existing UTC (%) (2)
5 - 15 5 - 15
16 - 25 16 - 25
26 - 30 26 - 30
31 - 40 31 - 40
41 - 48 41 - 48
Possible UTC Pervious (%) (3)
13 - 24 13 - 24
25 - 35 25 - 35
36 - 45 36 - 45
46 - 55 46 - 55
56 - 69 56 - 69
Possible UTC Imp. (%) (4)
10 - 15 10 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 36 31 - 36
Not Suitable (%) (5)
8 - 15 8 - 15
16 - 25 16 - 25
26 - 35 26 - 35
36 - 45 36 - 45
46 - 53 46 - 53
Existing UTC (%) (7)
5 - 10 5 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 47 26 - 47
Possible UTC Pervious (%) (8)
13 - 17 13 - 17
18 - 21 18 - 21
22 - 28 22 - 28
29 - 34 29 - 34
35 - 69 35 - 69
Possible UTC Imp. (%) (9)
9 - 15 9 - 15
16 - 20 16 - 20
21 - 27 21 - 27
28 - 32 28 - 32
33 - 40 33 - 40
Not Suitable (%) (10)
9 - 15 9 - 15
16 - 20 16 - 20
21 - 27 21 - 27
28 - 32 28 - 32
33 - 40 33 - 40
Blkgrp (11)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 30 21 - 30
31 - 50 31 - 50
51 - 73 51 - 73
Existing UTC (%) (13)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 35 21 - 35
36 - 50 36 - 50
50 - 100 50 - 100
Possible UTC Veg. (%) (14)
0 - 10 0 - 10
11 - 20 11 - 20
21 - 40 21 - 40
41 - 60 41 - 60
61 - 100 61 - 100
Existing UTC (%) (16)
10 - 15 10 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 38 31 - 38
Possible UTC Pervious (%) (17)
14 - 20 14 - 20
21 - 22 21 - 22
23 - 24 23 - 24
25 25
26 - 31 26 - 31
Possible UTC Imp. (%) (18)
14 - 18 14 - 18
19 - 24 19 - 24
25 - 26 25 - 26
27 - 30 27 - 30
30 - 36 30 - 36
Not Suitable (%) (19)
24 24
25 - 30 25 - 30
31 - 35 31 - 35
36 - 40 36 - 40
41 - 44 41 - 44
CommissionerDistricts_all (20)
ZIp Code (21)
3 -10 3 -10
11 - 20 11 - 20
21 - 30 21 - 30
31 - 40 31 - 40
41 - 50 41 - 50
Land cover (22)
Impervious (no Road/Railroad) Impervious (no Road/Railroad)
Road/Railroad Road/Railroad
Bare Ground Bare Ground
Building Building
Grass Grass
Tree Tree
Wetland Wetland
Water Water
Cropland Cropland
Temperature (Degree Fahrenheit) (23)
High : 93.9472 - Low : 58.6478 High : 93.9472 - Low : 58.6478